Date Stocks Open High Low Close Change Deals Units Value
3/Feb/2012  7UP  46 46 46 46 0.00 8 5,546 244,301.30
3/Feb/2012  ABCTRANS  0.5 0.5 0.5 0.5 0.00 4 30,404 15,780.08
3/Feb/2012  ACADEMY  2.09 2.09 2.09 2.09 0.00 2 1,000 1,990.00
3/Feb/2012  ACCESS  5.42 5.68 5.46 5.52 0.10 111 16,266,621 91,014,219.65
3/Feb/2012  AGLEVENT  1.33 1.39 1.27 1.39 0.06 12 923,390 1,216,013.74
3/Feb/2012  AIICO  0.5 0.51 0.51 0.51 0.01 19 747,913 381,348.35
3/Feb/2012  AIRSERVICE  2.07 2.07 2.07 2.07 0.00 1 7,500 16,125.00
3/Feb/2012  ALEX  11.15 11.15 11.15 11.15 0.00 3 10,003 110,033.00
3/Feb/2012  ASHAKACEM  10.5 10.5 10.5 10.5 0.00 27 281,431 2,957,088.17
3/Feb/2012  ASOSAVINGS  0.5 0.5 0.5 0.5 0.00 1 60,000 30,000.00
3/Feb/2012  BAGCO  1.7 1.75 1.7 1.74 0.04 43 2,799,564 4,770,981.70
3/Feb/2012  BERGER  8.87 9.3 8.43 9.3 0.43 13 7,525,518 63,617,236.74
3/Feb/2012  BOCGAS  6.75 6.75 6.75 6.75 0.00 6 54,087 355,365.37
3/Feb/2012  CADBURY  9.62 9.5 9.14 9.14 (0.48) 68 1,279,174 11,777,728.02
3/Feb/2012  CAP  15.22 14.5 14.5 14.5 (0.72) 16 193,191 2,808,676.46
3/Feb/2012  CCNN  4.75 4.9 4.75 4.9 0.15 17 312,453 1,503,550.41
3/Feb/2012  CHAMPION  4.03 4.03 4.03 4.03 0.00 1 100 383.00
3/Feb/2012  CHAMS  0.5 0.5 0.5 0.5 0.00 2 1,020 510.00
3/Feb/2012  CHEVRON  50.59 48.07 48.07 48.07 (2.52) 12 160,189 7,700,285.23
3/Feb/2012  CILEASING  0.5 0.5 0.5 0.5 0.00 3 121,000 60,500.00
3/Feb/2012  CONOIL  28 28 28 28 0.00 18 26,918 716,018.80
3/Feb/2012  CONTINSURE  0.72 0.69 0.69 0.69 (0.03) 16 1,150,000 793,500.00
3/Feb/2012  CRUSADER  0.5 0.5 0.5 0.5 0.00 1 50,000 25,000.00
3/Feb/2012  CUSTODYINS  1.82 1.89 1.73 1.73 (0.09) 38 3,341,700 5,932,353.40
3/Feb/2012  CUTIX  1.34 1.4 1.4 1.4 0.06 5 159,500 223,240.00
3/Feb/2012  DAARCOMM  0.5 0.5 0.5 0.5 0.00 4 9,000 4,500.00
3/Feb/2012  DANGCEM  115.96 115.96 115.96 115.96 0.00 18 684,357 79,282,355.23
3/Feb/2012  DANGFLOUR  5 4.97 4.9 4.9 (0.10) 43 2,602,998 12,896,545.01
3/Feb/2012  DANGSUGAR  5 5 4.8 4.8 (0.20) 65 3,765,829 18,517,411.82
3/Feb/2012  DIAMONDBNK  2.61 2.74 2.64 2.67 0.06 50 2,458,770 6,670,160.30
3/Feb/2012  DNMEYER  1.02 1.02 1.02 1.02 0.00 2 6,000 6,070.00
3/Feb/2012  DUNLOP  0.5 0.5 0.5 0.5 0.00 3 3,435,500 1,717,750.00
3/Feb/2012  EKOCORP  5.05 5.05 5.05 5.05 0.00 1 1,076 5,164.80
3/Feb/2012  EQUITYASUR  0.5 0.5 0.5 0.5 0.00 3 6,282 3,141.00
3/Feb/2012  ETERNAOIL  2.7 2.7 2.7 2.7 0.00 7 26,200 69,928.50
3/Feb/2012  ETI  10.5 10.5 10.12 10.47 (0.03) 35 1,235,585 12,892,694.28
3/Feb/2012  ETRANZACT  4.94 4.94 4.94 4.94 0.00 1 1,000 4,700.00
3/Feb/2012  EVANSMED  0.67 0.67 0.67 0.67 0.00 2 3,644 2,332.16
3/Feb/2012  FCMB  4.2 4.19 4 4.19 (0.01) 27 1,511,089 6,137,314.90
3/Feb/2012  FIDELITYBK  1.54 1.6 1.54 1.56 0.02 92 15,009,868 23,469,714.13
3/Feb/2012  FIDSON  0.79 0.79 0.79 0.79 0.00 9 191,120 152,364.80
3/Feb/2012  FIRSTBANK  10.49 10.56 10.12 10.51 0.02 619 26,186,971 272,944,002.16
3/Feb/2012  FLOURMILL  61 61 61 61 0.00 40 147,752 8,932,359.50
3/Feb/2012  FO  12.18 12.18 12.18 12.18 0.00 15 24,675 285,736.50
3/Feb/2012  GLAXOSMITH  22.7 22.7 22.7 22.7 0.00 10 134,170 3,019,120.50
3/Feb/2012  GOLDINSURE  0.64 0.64 0.61 0.64 0.00 6 7,000,000 4,450,000.00
3/Feb/2012  GTASSURE  1.26 1.26 1.26 1.26 0.00 4 160,000 201,600.00
3/Feb/2012  GUARANTY  14.1 14.65 14.11 14.65 0.55 347 7,871,170 113,958,652.98
3/Feb/2012  GUINNESS  220 220.01 220 220 0.00 62 804,500 177,027,277.80
3/Feb/2012  HONYFLOUR  3.17 3.15 3.02 3.15 (0.02) 26 3,132,057 9,586,351.78
3/Feb/2012  IBTC  7.15 7.2 7.18 7.2 0.05 24 391,471 2,813,629.69
3/Feb/2012  IHS  2.59 2.59 2.59 2.59 0.00 1 40,000 103,600.00
3/Feb/2012  IKEJAHOTEL  1.49 1.42 1.42 1.42 (0.07) 9 251,000 356,420.00
3/Feb/2012  INTBREW  5.86 5.86 5.58 5.58 (0.28) 30 7,488,086 43,819,506.48
3/Feb/2012  INTENEGINS  0.5 0.5 0.5 0.5 0.00 2 13,666 6,833.00
3/Feb/2012  JAPAULOIL  0.86 0.86 0.82 0.82 (0.04) 52 2,786,597 2,310,702.70
3/Feb/2012  JBERGER  30 30 29.11 29.11 (0.89) 29 286,507 8,493,050.50
3/Feb/2012  JOHNHOLT  5.89 5.6 5.6 5.6 (0.29) 2 284,746 1,594,577.60
3/Feb/2012  LASACO  0.5 0.5 0.5 0.5 0.00 2 3,117,356 1,558,678.00
3/Feb/2012  LAWUNION  0.53 0.51 0.51 0.51 (0.02) 1 100,000 51,000.00
3/Feb/2012  LIVESTOCK  0.8 0.78 0.76 0.78 (0.02) 18 1,896,468 1,452,815.68
3/Feb/2012  LONGMAN  2.95 2.95 2.95 2.95 0.00 4 44,625 137,891.25
3/Feb/2012  MAYBAKER  2.9 2.9 2.9 2.9 0.00 16 193,048 577,168.44
3/Feb/2012  MBENEFIT  0.5 0.5 0.5 0.5 0.00 1 1,000,000 500,000.00
3/Feb/2012  MOBIL  133 133 133 133 0.00 19 53,328 7,075,932.25
3/Feb/2012  MULTIVERSE  0.5 0.5 0.5 0.5 0.00 1 1,950 975.00
3/Feb/2012  NAHCO  7.6 7.9 7.61 7.87 0.27 116 1,709,378 13,366,478.00
3/Feb/2012  NASCON  4 3.98 3.85 3.98 (0.02) 21 1,249,265 4,844,095.00
3/Feb/2012  NB  94.33 94.1 94 94.01 (0.32) 129 3,984,940 374,849,536.64
3/Feb/2012  NEM  0.5 0.51 0.5 0.5 0.00 11 2,409,600 1,215,000.00
3/Feb/2012  NESTLE  440 440 440 440 0.00 72 116,295 52,305,317.84
3/Feb/2012  NEWGOLD  2730 2768 2750 2768 38.00 4 142 391,076.10
3/Feb/2012  NIGERINS  0.5 0.5 0.5 0.5 0.00 1 250 125.00
3/Feb/2012  NIWICABLE  0.5 0.5 0.5 0.5 0.00 1 700 336.00
3/Feb/2012  NPFMCRFBK  1.12 1.12 1.12 1.12 0.00 1 800 856.00
3/Feb/2012  OANDO  16.3 17.1 16 17.1 0.80 307 6,655,840 110,736,296.99
3/Feb/2012  OKOMUOIL  24.25 24.25 24.25 24.25 0.00 1 5,000 115,200.00
3/Feb/2012  PAINTCOM  0.5 0.5 0.5 0.5 0.00 4 1,826,000 913,000.00
3/Feb/2012  PORTPAINT  4.86 4.86 4.86 4.86 0.00 1 1,000 4,620.00
3/Feb/2012  PRESCO  8.65 8.5 8.5 8.5 (0.15) 5 8,000,000 67,989,920.00
3/Feb/2012  PRESTIGE  0.88 0.88 0.88 0.88 0.00 6 292,745 255,905.80
3/Feb/2012  PZ  28.5 28.51 28.51 28.51 0.01 31 1,063,031 30,312,917.69
3/Feb/2012  REDSTAREX  2.49 2.37 2.37 2.37 (0.12) 6 213,039 505,402.43
3/Feb/2012  REGALINS  0.5 0.5 0.5 0.5 0.00 2 419,909 209,954.50
3/Feb/2012  RESORTSAL  0.5 0.5 0.5 0.5 0.00 1 5,000 2,500.00
3/Feb/2012  ROYALEX  0.5 0.5 0.5 0.5 0.00 1 12,501 6,250.50
3/Feb/2012  RTBRISCOE  1.14 1.19 1.15 1.15 0.01 22 457,976 534,314.75
3/Feb/2012  SKYEBANK  3.5 3.5 3.4 3.5 0.00 92 10,878,231 37,937,872.15
3/Feb/2012  STARCOMMS  0.5 0.5 0.5 0.5 0.00 7 601,000 300,500.00
3/Feb/2012  STDINSURE  0.5 0.5 0.5 0.5 0.00 2 2,000 1,000.00
3/Feb/2012  STERLNBANK  0.88 0.9 0.84 0.84 (0.04) 23 918,698 809,129.78
3/Feb/2012  TANTALIZER  0.5 0.5 0.5 0.5 0.00 2 10,500 5,250.00
3/Feb/2012  TOTAL  190 190 190 190 0.00 11 6,656 1,201,461.50
3/Feb/2012  TRANSCORP  0.55 0.57 0.53 0.54 (0.01) 49 9,548,666 5,155,992.54
3/Feb/2012  TRANSEXPR  3.45 3.45 3.45 3.45 0.00 1 875 2,870.00
3/Feb/2012  TRIPPLEG  2.94 2.94 2.94 2.94 0.00 1 366 1,024.80
3/Feb/2012  UAC-PROP  12.6 12.6 12.6 12.6 0.00 7 34,612 421,550.64
3/Feb/2012  UACN  29.48 30.11 29.24 29.5 0.02 82 3,947,307 116,895,871.35
3/Feb/2012  UBA  1.99 2.01 1.97 2 0.01 212 224,909,713 449,784,832.85
3/Feb/2012  UBN  8.65 8.65 8.65 8.65 0.00 7 11,771 96,757.62
3/Feb/2012  UNILEVER  30 29.85 29.8 29.85 (0.15) 52 2,760,407 82,376,635.53
3/Feb/2012  UNITYBNK  0.52 0.5 0.5 0.5 (0.02) 10 1,688,200 844,100.00
3/Feb/2012  UNIVINSURE  0.5 0.5 0.5 0.5 0.00 1 38,000 19,000.00
3/Feb/2012  UPL  3.25 3.09 3.09 3.09 (0.16) 5 132,000 410,550.00
3/Feb/2012  UTC  0.5 0.5 0.5 0.5 0.00 2 46,500 23,250.00
3/Feb/2012  VITAFOAM  3.31 3.25 3.15 3.15 (0.16) 40 2,066,021 6,531,306.30
3/Feb/2012  WAPCO  45.17 45.17 45.17 45.17 0.00 17 88,755 4,024,105.52
3/Feb/2012  WAPIC  0.5 0.5 0.5 0.5 0.00 9 603,194 301,597.00
3/Feb/2012  WEMABANK  0.54 0.55 0.52 0.55 0.01 29 1,925,953 1,030,522.44
3/Feb/2012  ZENITHBANK  12.17 12.4 12.12 12.4 0.23 205 6,879,174 84,124,053.57

For interactive components, dynamic charts & graphs, eCommerce/database, and automated emailing for your website,
Please Call: 0807-602-1293, 01-4169434