| |
PROFIT & LOSS INFO 2008 PROFIT AND LOSS ACCOUNTS INFORMATION
LOSS BEFORE TAX 08 (N22.705m) 07 (N223.908m)
TAXATION 08 (N0.3m) 07 (N0.3m)
LOSS AFTER TAX 08 (N23.005m) 07 (N224.208m)
RETAINED LOSS BROUGHT FORWARD
08 (N417.274m) 07 (193.238m)
RETAINED LOSS CARRIED FORWARD
08 (N440.279m) 07 (N417.274m)
BALANCE SHEET INFORMATION FIXED ASSETS
08 N5.022b 07 N17.311m
STOCK 08 N26.326m 07 N26.326m
TRADE DEBTORS 08 N11.881m 07 N11.881m
CASH & BANK BAL 08 N2.431m 07 N2.431m
OTHER DEBIT BAL 08 N1.0m 07 N1.0m
TRADE CREDITS 08 N75.719m 07 N75.719m
SHORT TERM BORROWINGS 08 N2.054m 07 N5.206m
OTHER CREDIT BALANCES 08 N345.976m 07 N319.820m
WORKING CAPITAL 08 (N383.110m)07 (N360.105m)
NET ASSET 08 N4.640b 07 (N341.794m)
LAST TRADE DATE FOR PREMIER BREWERIES WAS 10TH OF FEB 2009 |
|