| |
NIGERIAN BOTTLING COMPANY PLC, 3RD QUARTER ENDED TURNOVER 08 N56.474b, 07 N48.687b
PROFIT BEFORE TAXATION 08 N1.331b, 07 N1.972b
TAXATION 08 (N357m) 07 (N294m)
PROFIT AFTER TAXATION 08 N974m, 07 N1.677b
STOCK 08 N11.749b, 07 N11.157b
TRADE DEBTORS 08 N2.039b, 07 N1.852b
CASH AND BANK BALANCES 08 N857m, 07 N686m
OTHER DEBIT BALANCES 08 N3.169b, 07 N2.801b
TRADE CREDITS 08 N12.530b, 07 N11.699b
SHORT TERM BORROWING 08 N9.147b, 07 N6.146b
OTHER CREDIT BALANCES 08 N9.273b, 07 N8.209b
WORKING CAPITAL 08 (N7.262b) 07 (N4.220b)
NET ASSETS 08 N23.780b, 07 N21.725b TRW Stock Technical Analysis Summary Report
Price Trend Report:
Open High Low Close Volume___
21.52 21.520 20.60 21.20 213,678
Technical Outlook
Short Term: Neutral
Intermediate Term: Bullish
Long Term: Bearish
5 Moving Average: Current price is below 5-period moving average: 21.24
21 Moving Average: Current price is below 21-period moving average: 22.18
LSQ Analysis: Current price is -62% below its price trend.
Bollinger Band Analysis: Price Volatility: Decreasing (Sharp move); Price Trend: Not in trend (probably is in sideway or reversing);
Hurst Trend Analysis: Hurst Exponent: 1.0000, current trend will continue |
|