| |
R.T. BRISCOE(NIGERIA) PLC PERIOD ENDED 31ST DECEMB TURNOVER 08 N20.051b 07 N16.239b
PBTAXATION 08 N939.437m 07 N899.306m
TAXATION 08 (N311.420m)07 (N289.363m)
PATAXATION 08 N628.017m 07 N609.943m BALANCE SHEET INFORMATION
FIXED ASSETS 08 N784.964m 07 N626.615m
STOCK 08 N3.840b 07 N2.989b
TRADE DEBTORS 08 N2.721b 07 N1.827b
CASH AND BANK BALANCES 08 N997.580m 07 N351.967m
OTHER DEBIT BALANCES 08 N1.346b 07 N1.593b
TRADE CREDITS 08 (548.294m) 07 (225.087m)
SHORT TERM BORROWINGS 08 (N3.665b) 07 (N2.591b)
OTHER CREDIT BALANCES 08 (N2.258b) 07 N1.754b
WORKING CAPITAL 08 N2.523b 07 N2.266b
NET ASSETS 08 N3.219b 07 N2.817b
CORPORATE ACTIONS PROPOSED DIVIDEND N0.40 PER SHARE
PROPOSED BONUS ISSUE 1 FOR 5
ANNUAL GENERAL MEETING DATE MAY 14TH 2009
CLOSURE OF REGISTER MARCH 30TH TO 10TH APRIL 2009
PAYMENT DATE JUNE 1ST 2009
ANNUAL GENERAL MEETING VENUE LAGOS SHERATON HOTEL AND TOWERS,
30 MOBOLAJI BANK ANTHONY WAY, IKEJA LAGOS @ 11.OOa.m. |
|