CEMENT COMPANY OF NORTHERN NIGERIA PLC, PERIOD END
TURNOVER 08 N9.878b, 07 N8.042b

PROFIT BEFORE TACATION 08 N1.680b, 07 N172.848m

TAXATION 08 (N150.000m) 07 (N34.184m)

PROFIT AFTER TAXATION 08 N1.530b, 07 N138.663m

BALANCE SHEET INFO:FIXED ASSETS 08 N4.654b, 07 N4.016b

STOCK 08 N2.423b, 07 N3.015b

TRADE DEBTORS 08 N716.707m, 07 N775.371m

CASH AND BANK BAL 08 N399.701m, 07 N284.255m

OTHER DEBIT BALANCES 08 N596.872m, 07 N587.541m

TRADE CREDITS 08 N2.499b, 07 N4.981b

SHORT TERM BORROWINGS 08 N1.091b, 07 N553.175m

OTHER CREDIT BALANCES 08 N1.227b, 07 N435.118m

WORKING CAPITAL 08 N506.183m, 07 (N911.631m)

NET ASSETS 08 N3.976b, 07 N3.148b

CORPORATE ACTIONS PROPOSED DIVIDEND 45KOBO

AGM APRIL 29, 2009

CLOSURE OF REGISTER APRIL 20TH TO 24TH 2009

PAYMENT DATE MAY 6TH 2009

AGM VENUE SOKOTO AT 11.00A.M
Price Trend Report:

5 Moving Average: Current price is above 5-period moving average: 6.67

21 Moving Average: Current price is above 21-period moving average: 6.52

LSQ Analysis: Current price is -61% below its price trend.

Bollinger Band Analysis: Price Volatility: Decreasing (Sharp move); Price Trend: Not in trend (probably is in sideway or reversing);

Hurst Trend Analysis: Hurst Exponent: 1.0000, current trend will continue